| Name of Work | {{$row->ProjectName}} |
|---|---|
| Authority | A. T. No. B - 1 / 36 for 2022-23. |
| Agency | M/s. Mana Electric & engineering services, Badlapur |
| Statement No. | Statement | Remarks |
|---|---|---|
| 1 | Recovery statement | |
| 2 | Statement showing USR wise suply of material | |
| 3 | Statement showing material issue not provided in schedule A | |
| 4 | Statement showing R.A. bill wise recovery | |
| 5 | Statement showing account of C.C. bags. | |
| 6 | Statement showing cement consumption | |
| 7 | No demand certificate | |
| 8 | Quantity variation statement | |
| 9 | Statement showing rates payable in final bill | |
| 10 | Statement showing name of officer who recorded the bill | |
| 11 | Statement showing 5% check by Managing Director | |
| 12 | Questionary check of General Manager | |
| 13 | Statement showing EIRL sanctioned | |
| 14 | Statement showing reduced rate | |
| 15 | Statement showing deletion of item approved | |
| 16 | Statement showing rexiation from tender | |
| 17 | Statement showing penalty/compansation levied but not waived | |
| 18 | Statement showing work carried out at risk & cost of contractor | |
| 19 | Statement showing rubble or useful material obtained from excavation | |
| 20 | Statement showing miscellenious recovery if any |
{{--