Quantity executed | Item of work or Supplies( Grouped Under Sub-Heads or Sub Work of Estimate) | Rate | Unit | Amount | Remarks | ||
---|---|---|---|---|---|---|---|
{{number_format($r->Quantity, 2, '.', '')}} | {{ $r->Unit }} | Item No. {{ $r->FinalBillSequenceNo . ' : ' }}{{ $r->ItemOfWork }} | {{ $r->Rate }} | {{ $r->Unit }} | {{ $r->Amount }} | @if ($r->remarks) {{$r->remarks}} @endif | |
Total Amount Rs. Part 'A' | {{$curr_grand_amount}} | ||||||
Add Royalty | 0.00 | ||||||
Add 18 % G.S.T. | |||||||
(PART A+ PART B ) Total Rs. | {{ round($curr_grand_amount + $royalty->TotalRoyalty, 2)}} |
II Certificates and Signatures | Total value of work done or supplies made to date | {{ round($curr_grand_amount + $royalty->TotalRoyalty, 2)}} | |||||
---|---|---|---|---|---|---|---|
{{ $row->ProjectName }} by {{ $users->UserFirstName . ' ' . $users->display_name }} , {{$row->ProjectWorkCategory }} STEM .Sub- Division {{$taluka->taluka_name }} on 30/03/2021 at Page No. .02 to 12 | |||||||
and Checked by Sub Divisional Officer on 100 % | Amount | Rs.{{ round($curr_grand_amount + $royalty->TotalRoyalty, 2)}} | |||||
Received Rs. {{ convert_number_to_words(round($curr_grand_amount + $royalty->TotalRoyalty, 2))}} in final Settelement of the work |